Ask a Kerala family about a newborn and one of the first questions is: which star? The birth star, or janma nakshatram, is the star the Moon was passing through at the moment of birth. It is used for naming, for temple offerings, for marriage matching, for muhurthams, and to start the timeline of dasa periods.
Twenty-seven stars around the sky
The Moon travels round the zodiac in about 27 days, so the sky is divided into 27 equal parts of 13°20′ each. Every star has four quarters called padas, and every rasi holds nine padas, which is two and a quarter stars. That is why some stars, like Karthika or Uthradam, belong partly to one rasi and partly to the next.
The list
| # | Kerala name | Sanskrit name | Rasi | Dasa it starts |
|---|---|---|---|---|
| 1 | Aswathi | Aswini | Medam | Ketu |
| 2 | Bharani | Bharani | Medam | Venus |
| 3 | Karthika | Krittika | Medam, Edavam | Sun |
| 4 | Rohini | Rohini | Edavam | Moon |
| 5 | Makeeram | Mrigashira | Edavam, Mithunam | Mars |
| 6 | Thiruvathira | Ardra | Mithunam | Rahu |
| 7 | Punartham | Punarvasu | Mithunam, Karkidakam | Jupiter |
| 8 | Pooyam | Pushyami | Karkidakam | Saturn |
| 9 | Aayilyam | Ashlesha | Karkidakam | Mercury |
| 10 | Makam | Makha | Chingam | Ketu |
| 11 | Pooram | Pubba | Chingam | Venus |
| 12 | Uthram | Uttara | Chingam, Kanni | Sun |
| 13 | Atham | Hasta | Kanni | Moon |
| 14 | Chithira | Chitra | Kanni, Thulam | Mars |
| 15 | Chothi | Swati | Thulam | Rahu |
| 16 | Vishagham | Visakha | Thulam, Vrischikam | Jupiter |
| 17 | Anizham | Anuradha | Vrischikam | Saturn |
| 18 | Thrikketta | Jyeshta | Vrischikam | Mercury |
| 19 | Moolam | Moola | Dhanu | Ketu |
| 20 | Pooradam | Poorvashadha | Dhanu | Venus |
| 21 | Uthradam | Uttarashadha | Dhanu, Makaram | Sun |
| 22 | Thiruvonam | Shravana | Makaram | Moon |
| 23 | Avittam | Dhanishta | Makaram, Kumbham | Mars |
| 24 | Chathayam | Satabhisha | Kumbham | Rahu |
| 25 | Poororuttathi | Poorvabhadra | Kumbham, Meenam | Jupiter |
| 26 | Uthrattathi | Uttarabhadra | Meenam | Saturn |
| 27 | Revathi | Revati | Meenam | Mercury |
Why the birth star decides your dasa
The Vimshottari dasa system divides a life of 120 years into nine planetary periods, always in the same order: Ketu, Venus, Sun, Moon, Mars, Rahu, Jupiter, Saturn, Mercury. Your first dasa is the one ruled by the lord of your birth star, and how far the Moon had already travelled through that star decides how much of it was left at birth. That remainder is the janma shishta dasa, the dasa balance printed on the first page of every report.
Find your birth star
Enter your birth details and the preview shows your star, its pada, your rasi and lagna, free of charge.
Get my horoscope